Cegeka Arena
Genk
Omgång 2
20:45
lördag 15 augusti 2026
Denna match i Jupiler Pro League ställde Racing Genk mot KVC Westerlo. Mötet hölls på Cegeka Arena. I uppgörelsen den lördag 15 augusti 2026 kl. 20.45 vann Racing Genk mot KVC Westerlo med resultatet 3 - 2. Målskyttarna i matchen är Dylan Ourega i minut 6, Matte Smets i minut 13, Rafiu Durosinmi i minut 41, Bryan Heynen i minut 43, Aaron Bibout i minut 79.
4-2-3-1
4-4-2
| 15 | Fouls | 14 |
|---|---|---|
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 8 | Corner Kicks | 4 |
| 1 | Saves | 4 |
| 50.6 | Possession | 49.4 |
| 22 | SHOTS | 12 |
| 7 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 347 | Accurate Passes | 347 |
| 408 | Passes | 419 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 6 |
| 8 | Effective Tackles | 6 |
| 16 | Tackles | 8 |
| 0.5 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 28 | Clearances | 42 |
Racing Genk ligger på plats 10. KVC Westerlo ligger på plats 8.
Laguppställningarna för Racing Genk och KVC Westerlo finns i match-protokollet ovan.
150 EUR i bonus på ditt första spel
20 EUR insats = 104,35 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GP | IP | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 21 | 3 | 18 | 19 | |
| 2 | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 19 | |
| 3 | 7 | 6 | 0 | 1 | 15 | 3 | 12 | 18 | |
| 4 | 7 | 6 | 0 | 1 | 15 | 7 | 8 | 18 | |
| 5 | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 | |
| 9 | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | |
| 10 | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 | |
| 14 | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 | |
| 15 | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 | |
| 16 | 7 | 1 | 0 | 6 | 2 | 15 | -13 | 3 | |
| 17 | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 | |
| 18 | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
Ligue 1Frankrike · 18 klubbar306 matcher
Ligue 2Frankrike · 18 klubbar306 matcher
Premier LeagueEngland · 20 klubbar380 matcher
La LigaSpanien · 20 klubbar380 matcher
Serie AItalien · 20 klubbar380 matcher
BundesligaTyskland · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisieNederländerna · 18 klubbar306 matcher
Super LigTurkiet · 18 klubbar306 matcher
Saudi Pro LeagueSaudiarabien · 18 klubbar306 matcher
MLSUSA · 30 klubbar293 matcher
Ligue des ChampionsEuropa · 36 klubbar144 matcher
Supercoupe d EuropeEuropa · 2 klubbar1 matcher
Coupe du MondeInternationellt · 48 klubbar25 matcher
Ligue EuropaEuropa
Coupe d’Afrique des NationsAfrika