Les 36 clubs se rencontrent a deux reprises, une fois chez eux et une fois chez l adversaire, ce qui donne 8 journees et 144 matchs au total. Une victoire rapporte trois points, un match nul un seul, une defaite aucun. A ce stade de la saison, Paris Saint-Germain occupe la premiere place avec 3 points.
Chaque match de Ligue des Champions dispose de sa propre page, avec les cotes de nos bookmakers partenaires, la forme des deux camps et notre pronostic. Les cotes bougent jusqu au coup d envoi : comparez-les avant de valider un pari, l ecart entre deux operateurs change le gain final.
20 EUR insats = 133,56 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel150 EUR i bonus på ditt första spel
| # | Lag | S | V | O | F | GP | IP | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Ligue 1Frankrike · 18 klubbar306 matcher
Ligue 2Frankrike · 18 klubbar306 matcher
Premier LeagueEngland · 20 klubbar380 matcher
La LigaSpanien · 20 klubbar380 matcher
Serie AItalien · 20 klubbar380 matcher
BundesligaTyskland · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisieNederländerna · 18 klubbar306 matcher
Jupiler Pro LeagueBelgien · 18 klubbar306 matcher
Super LigTurkiet · 18 klubbar306 matcher
Saudi Pro LeagueSaudiarabien · 18 klubbar306 matcher
MLSUSA · 30 klubbar293 matcher
Supercoupe d EuropeEuropa · 2 klubbar1 matcher
Coupe du MondeInternationellt · 48 klubbar25 matcher
Ligue EuropaEuropa
Coupe d’Afrique des NationsAfrikaDin bonus hos Betify
50 % av din insättning, upp till
150 €
Bonusen aktiveras vid din första insättning på 20 €
1 snurr · alla vinner