Estadio Coliseum
Getafe
Journee 2
19:00
lundi 7 septembre 2026
Ce match de La Liga opposait Getafe a Celta Vigo. La rencontre s est tenue au Estadio Coliseum. Lors de l affrontement du måndag 7 september 2026 a 19h00, les deux equipes se sont quittees sur un score de 1 - 1. Målskyttarna i matchen är Martín Satriano i minut 21, Carl Starfelt i minut 57.
5-3-2
3-4-3
| 8 | Fouls | 9 |
|---|---|---|
| 2 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 3 | Corner Kicks | 5 |
| 2 | Saves | 1 |
| 30 | Possession | 70 |
| 10 | SHOTS | 16 |
| 2 | ON GOAL | 3 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 171 | Accurate Passes | 499 |
| 254 | Passes | 590 |
| 0.7 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 8 |
| 12 | Crosses | 22 |
| 0.2 | Cross % | 0.4 |
| 70 | Long Balls | 51 |
| 25 | Accurate Long Balls | 25 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 5 |
| 4 | Effective Tackles | 7 |
| 8 | Tackles | 14 |
| 0.5 | Tackle % | 0.5 |
| 13 | Interceptions | 7 |
| 22 | Effective Clearances | 17 |
| 22 | Clearances | 17 |
Getafe pointe a la 15e place. Celta Vigo occupe la 16e position.
Les compositions annoncees de Getafe et Celta Vigo sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 97,47 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 12 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | |
| 15 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 16 | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | |
| 17 | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | |
| 18 | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | |
| 19 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 20 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Ligue 1France · 18 klubbar306 matcher
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
Serie AItalie · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 4 klubbar25 matcher