Stadio Benito Stirpe
Frosinone
Journee 5
18:30
dimanche 23 aout 2026
Ce match de Serie A opposait Frosinone a Juventus. La rencontre s est tenue au Stadio Benito Stirpe. Lors de l affrontement du söndag 23 augusti 2026 a 18h30, Juventus a gagne face a Frosinone avec un score de 0 - 1. Målskytten i matchen är Bremer i minut 22.
4-2-3-1
4-2-3-1
| 15 | Fouls | 18 |
|---|---|---|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 3 | Corner Kicks | 12 |
| 4 | Saves | 2 |
| 36.7 | Possession | 63.3 |
| 11 | SHOTS | 20 |
| 2 | ON GOAL | 5 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 187 | Accurate Passes | 405 |
| 273 | Passes | 480 |
| 0.7 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 6 |
| 10 | Crosses | 15 |
| 0.4 | Cross % | 0.4 |
| 47 | Long Balls | 49 |
| 11 | Accurate Long Balls | 21 |
| 0.2 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 6 |
| 14 | Effective Tackles | 5 |
| 20 | Tackles | 8 |
| 0.7 | Tackle % | 0.6 |
| 6 | Interceptions | 13 |
| 23 | Effective Clearances | 24 |
| 23 | Clearances | 24 |
Frosinone pointe a la 7e place. Juventus occupe la 6e position.
Les compositions annoncees de Frosinone et Juventus sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 212,06 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 18 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 19 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
| 20 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Ligue 1France · 18 klubbar306 matcher
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
La LigaEspagne · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 4 klubbar25 matcher