Estádio do Fontelo
Viseu
Journee 12
19:00
samedi 15 aout 2026
Ce match de Liga Portugal opposait Académico de Viseu a Santa Clara. La rencontre s est tenue au Estádio do Fontelo. Lors de l affrontement du lördag 15 augusti 2026 a 19h00, Santa Clara a gagne face a Académico de Viseu avec un score de 0 - 1. Målskytten i matchen är Gonçalo Paciência i minut 14.
4-2-3-1
4-2-3-1
| 11 | Fouls | 16 |
|---|---|---|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 4 | Corner Kicks | 2 |
| 1 | Saves | 1 |
| 60.2 | Possession | 39.8 |
| 10 | SHOTS | 8 |
| 1 | ON GOAL | 2 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 410 | Accurate Passes | 241 |
| 473 | Passes | 318 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 21 | Crosses | 8 |
| 0.2 | Cross % | 0.5 |
| 42 | Long Balls | 67 |
| 24 | Accurate Long Balls | 19 |
| 0.6 | Long Balls % | 0.3 |
| 1 | Blocked Shots | 3 |
| 17 | Effective Tackles | 12 |
| 25 | Tackles | 22 |
| 0.7 | Tackle % | 0.5 |
| 5 | Interceptions | 6 |
| 15 | Effective Clearances | 30 |
| 15 | Clearances | 30 |
Académico de Viseu pointe a la 12e place. Santa Clara occupe la 4e position.
Les compositions annoncees de Académico de Viseu et Santa Clara sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 84,03 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 11 | 1 | 10 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 18 | 3 | 15 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 | |
| 4 | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 | |
| 5 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 | |
| 6 | 5 | 2 | 3 | 0 | 11 | 9 | 2 | 9 | |
| 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |
| 10 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | |
| 11 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 | |
| 14 | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | |
| 15 | 5 | 1 | 0 | 4 | 2 | 11 | -9 | 3 | |
| 16 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | |
| 17 | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | |
| 18 | 5 | 0 | 1 | 4 | 0 | 11 | -11 | 1 |
Ligue 1France · 18 klubbar306 matcher
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
La LigaEspagne · 20 klubbar380 matcher
Serie AItalie · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 4 klubbar25 matcher