Stade Francis-Le Blé
Brest
Omgång 2
20:45
dimanche 13 septembre 2026
Denna match i Ligue 1 ställde Brest mot Paris Saint-Germain. Mötet hölls på Stade Francis-Le Blé. I uppgörelsen den söndag 13 september 2026 kl. 20h45 vann Paris Saint-Germain mot Brest med resultatet 0 - 1. Målskytten i matchen är Ferran Torres i minut 5.
4-2-3-1
4-3-3
| 13 | Fouls | 7 |
|---|---|---|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 3 | Corner Kicks | 2 |
| 6 | Saves | 6 |
| 40.7 | Possession | 59.3 |
| 16 | SHOTS | 15 |
| 5 | ON GOAL | 7 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 357 | Accurate Passes | 576 |
| 428 | Passes | 650 |
| 0.8 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 3 |
| 20 | Crosses | 7 |
| 0.3 | Cross % | 0.4 |
| 63 | Long Balls | 54 |
| 38 | Accurate Long Balls | 34 |
| 0.6 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 4 |
| 7 | Effective Tackles | 8 |
| 13 | Tackles | 15 |
| 0.5 | Tackle % | 0.5 |
| 13 | Interceptions | 8 |
| 14 | Effective Clearances | 22 |
| 14 | Clearances | 22 |
Brest pointe a la 11e place. Paris Saint-Germain occupe la 1e position.
Les compositions annoncees de Brest et Paris Saint-Germain sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 122,04 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 13 | |
| 2 | 5 | 3 | 2 | 0 | 10 | 2 | 8 | 11 | |
| 3 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 | |
| 6 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | |
| 14 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | |
| 15 | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | |
| 17 | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 | |
| 18 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
La LigaEspagne · 20 klubbar380 matcher
Serie AItalie · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 48 klubbar25 matcher