Unipol Domus
Cagliari
Journee 17
20:45
dimanche 30 aout 2026
Ce match de Serie A opposait Cagliari a Internazionale. La rencontre s est tenue au Unipol Domus. Lors de l affrontement du söndag 30 augusti 2026 a 20h45, Internazionale a gagne face a Cagliari avec un score de 0 - 1. Målskytten i matchen är Hakan Çalhanoglu i minut 9.
4-2-3-1
3-5-2
| 6 | Fouls | 5 |
|---|---|---|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 8 | Corner Kicks | 6 |
| 5 | Saves | 0 |
| 35.1 | Possession | 64.9 |
| 10 | SHOTS | 31 |
| 0 | ON GOAL | 7 |
| 0.0 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 304 | Accurate Passes | 625 |
| 362 | Passes | 686 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 11 |
| 19 | Crosses | 17 |
| 0.2 | Cross % | 0.6 |
| 43 | Long Balls | 53 |
| 22 | Accurate Long Balls | 39 |
| 0.5 | Long Balls % | 0.7 |
| 2 | Blocked Shots | 7 |
| 8 | Effective Tackles | 10 |
| 13 | Tackles | 19 |
| 0.6 | Tackle % | 0.5 |
| 3 | Interceptions | 8 |
| 18 | Effective Clearances | 18 |
| 18 | Clearances | 18 |
Cagliari pointe a la 9e place. Internazionale occupe la 2e position.
Les compositions annoncees de Cagliari et Internazionale sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 212,06 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 16 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 18 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 19 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
| 20 | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Ligue 1France · 18 klubbar306 matcher
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
La LigaEspagne · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 4 klubbar25 matcher