Olimpico
Roma
Journee 24
20:45
samedi 5 septembre 2026
Ce match de Serie A opposait AS Roma a Atalanta. La rencontre s est tenue au Olimpico. Lors de l affrontement du lördag 5 september 2026 a 20h45, AS Roma a gagne face a Atalanta avec un score de 2 - 1. Målskyttarna i matchen är Éderson i minut 47, Mario Hermoso i minut 89, Matìas Soulè i minut 90.
3-4-1-2
4-3-3
| 9 | Fouls | 10 |
|---|---|---|
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 4 | Offsides | 4 |
| 14 | Corner Kicks | 1 |
| 1 | Saves | 9 |
| 66.5 | Possession | 33.5 |
| 39 | SHOTS | 6 |
| 10 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 550 | Accurate Passes | 254 |
| 615 | Passes | 323 |
| 0.9 | Pass Completion % | 0.8 |
| 18 | Accurate Crosses | 2 |
| 42 | Crosses | 4 |
| 0.4 | Cross % | 0.5 |
| 39 | Long Balls | 62 |
| 25 | Accurate Long Balls | 32 |
| 0.6 | Long Balls % | 0.5 |
| 9 | Blocked Shots | 1 |
| 9 | Effective Tackles | 9 |
| 15 | Tackles | 13 |
| 0.6 | Tackle % | 0.7 |
| 15 | Interceptions | 6 |
| 5 | Effective Clearances | 33 |
| 5 | Clearances | 33 |
AS Roma pointe a la 1e place. Atalanta occupe la 8e position.
Les compositions annoncees de AS Roma et Atalanta sont detaillees dans la feuille de match ci-dessus.
150 EUR i bonus på ditt första spel
20 EUR insats = 212,06 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel| # | Lag | S | V | O | F | GM | IM | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 18 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 19 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
| 20 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Ligue 1France · 18 klubbar306 matcher
Ligue 2France · 18 klubbar306 matcher
Premier LeagueAngleterre · 20 klubbar380 matcher
La LigaEspagne · 20 klubbar380 matcher
BundesligaAllemagne · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisiePays-Bas · 18 klubbar306 matcher
Jupiler Pro LeagueBelgique · 18 klubbar306 matcher
Super LigTurquie · 18 klubbar306 matcher
Saudi Pro LeagueArabie saoudite · 18 klubbar306 matcher
MLSEtats-Unis · 30 klubbar293 matcher
Ligue des ChampionsEurope · 36 klubbar144 matcher
Supercoupe d EuropeEurope · 2 klubbar1 matcher
Coupe du MondeInternational · 4 klubbar25 matcher