30 clubs participent a la competition. Une victoire rapporte trois points, un match nul un seul, une defaite aucun. A ce stade de la saison, Nashville SC occupe la premiere place avec 60 points.
Chaque match de MLS dispose de sa propre page, avec les cotes de nos bookmakers partenaires, la forme des deux camps et notre pronostic. Les cotes bougent jusqu au coup d envoi : comparez-les avant de valider un pari, l ecart entre deux operateurs change le gain final.
20 EUR insats = 218,13 EUR
Uppskattade värden utifrån tabell och form när dagens odds ännu inte är publicerat.
Spela detta kombispel150 EUR i bonus på ditt första spel
| # | Lag | S | V | O | F | GP | IP | MSK | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 6 | 3 | 55 | 21 | 34 | 60 | |
| 2 | 26 | 15 | 5 | 6 | 59 | 26 | 33 | 50 | |
| 3 | 27 | 13 | 8 | 6 | 50 | 42 | 8 | 47 | |
| 4 | 27 | 12 | 10 | 5 | 64 | 50 | 14 | 46 | |
| 5 | 27 | 14 | 4 | 9 | 45 | 36 | 9 | 46 | |
| 6 | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 | |
| 7 | 26 | 12 | 8 | 6 | 45 | 36 | 9 | 44 | |
| 8 | 27 | 13 | 5 | 9 | 34 | 32 | 2 | 44 | |
| 9 | 27 | 12 | 7 | 8 | 47 | 38 | 9 | 43 | |
| 10 | 26 | 12 | 6 | 8 | 46 | 38 | 8 | 42 | |
| 11 | 28 | 11 | 8 | 9 | 43 | 30 | 13 | 41 | |
| 12 | 27 | 11 | 6 | 10 | 54 | 44 | 10 | 39 | |
| 13 | 27 | 11 | 3 | 13 | 38 | 38 | 0 | 36 | |
| 14 | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | |
| 15 | 26 | 9 | 8 | 9 | 33 | 34 | -1 | 35 | |
| 16 | 27 | 10 | 4 | 13 | 48 | 64 | -16 | 34 | |
| 17 | 27 | 8 | 9 | 10 | 41 | 36 | 5 | 33 | |
| 18 | 26 | 8 | 9 | 9 | 55 | 64 | -9 | 33 | |
| 19 | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 | |
| 20 | 27 | 8 | 8 | 11 | 47 | 47 | 0 | 32 | |
| 21 | 27 | 9 | 5 | 13 | 48 | 51 | -3 | 32 | |
| 22 | 27 | 9 | 5 | 13 | 40 | 44 | -4 | 32 | |
| 23 | 27 | 7 | 10 | 10 | 35 | 47 | -12 | 31 | |
| 24 | 26 | 6 | 12 | 8 | 34 | 42 | -8 | 30 | |
| 25 | 27 | 8 | 5 | 14 | 39 | 43 | -4 | 29 | |
| 26 | 27 | 7 | 8 | 12 | 40 | 49 | -9 | 29 | |
| 27 | 27 | 6 | 11 | 10 | 39 | 51 | -12 | 29 | |
| 28 | 27 | 7 | 6 | 14 | 32 | 45 | -13 | 27 | |
| 29 | 27 | 6 | 6 | 15 | 34 | 54 | -20 | 24 | |
| 30 | 26 | 6 | 3 | 17 | 31 | 63 | -32 | 21 |
Ligue 1Frankrike · 18 klubbar306 matcher
Ligue 2Frankrike · 18 klubbar306 matcher
Premier LeagueEngland · 20 klubbar380 matcher
La LigaSpanien · 20 klubbar380 matcher
Serie AItalien · 20 klubbar380 matcher
BundesligaTyskland · 18 klubbar306 matcher
Liga PortugalPortugal · 18 klubbar306 matcher
EredivisieNederländerna · 18 klubbar306 matcher
Jupiler Pro LeagueBelgien · 18 klubbar306 matcher
Super LigTurkiet · 18 klubbar306 matcher
Saudi Pro LeagueSaudiarabien · 18 klubbar306 matcher
Ligue des ChampionsEuropa · 36 klubbar144 matcher
Supercoupe d EuropeEuropa · 2 klubbar1 matcher
Coupe du MondeInternationellt · 48 klubbar25 matcher
Ligue EuropaEuropa
Coupe d’Afrique des NationsAfrika